Major Events Only | Show All Events | Current/Future Events | Include Past Events
Download a PDF version of the latest calendar here.
| First Day of School: 8:00 - 3:05 Full Day | ||
| No School (Labor Day) | ||
| No School - Regional Lutheran Educators Conference | ||
| 1st Quarter Ends - No School. Professional Development Day - Musical Extravaganza (afternoon) | ||
| No School (Thanksgiving Break) | ||
| First Semester Exams - School Dismissed at 12:05 | ||
| No School (Christmas Break) | ||
| Classes Resume | ||
| End of 1st Semester | ||
| No School. Professional Development Day | ||
| No School (Presidents Day) | ||
| Golden Voice/Symphonic Band Lenten Tour | ||
| End of 3rd Quarter - Career Day - Classes dismissed at noon | ||
| No School (Spring Break) | ||
| Classes Resume | ||
| No School (Easter Break) | ||
| Classes Resume ( 8:39, Late Start Tuesday) | ||
| Semester Exams (school dismissed at 12:05). 2nd Semester Ends | ||
| Graduation Day - 2:00pm |
