| Name | Subject Areas | Extracurricular | ||||
| Spanish | Class Advisor, Drama | |||||
| Math | ||||||
| Science | ||||||
| Math | Class Advisor, Director of the Glorify Handbell Choir, National Honor Society Advisor | |||||
| English | ||||||
| Math, Music | Class Advisor, Director of Impact Contemporary Christian Music Group, Director of the Barber Shop Singers, Director of the Golden Voice Choir | |||||
| Latin, Social Studies | Quiz Bowl Advisor, Retrospect Student Yearbook Advisor | |||||
| English, French | Pep Club Advisor, Student Council Advisor | |||||
| Religion, Social Studies | Class Advisor, Track, Volleyball | |||||
| Science | Boys and Girls Soccer | |||||
| Religion | Baseball | |||||
| Art, English | Class Advisor, Drama | |||||
| Music | ||||||
| English | Class Advisor | |||||
| Physical Education | ||||||
| Music | Brass Quintet, Director of the Symphonic Band, Flute Choir, Jazz Band | |||||
| Math | Students for Life Advisor | |||||
| Religion | Softball, Student Council Advisor | |||||
| Science | ||||||
| Math | Cross Country, Girls Basketball, Track | |||||
| Physical Education, Religion | Class Advisor, Football | |||||
| Math, Science | ||||||
| English | Drama | |||||
| Social Studies | Class Advisor, Drama | |||||
| Religion, Science | Science Club Advisor, Service Day Coordinator | |||||
School Leadership Team | ||||||
| Executive Director/Principal | ||||||
| Athletic Director, Dean of Students | Baseball | |||||
| Academic Dean, Director of Special Needs | Students for Life Advisor | |||||
| Director of Student Recruitment | Cross Country, Girls Basketball, Track | |||||
| Guidance Counselor | Boys Basketball | |||||
Other Contacts | ||||||
| Special Needs Aide | ||||||
| Development Assistant | ||||||
| Food Service Director | ||||||
| Attendance Secretary | ||||||
| Special Needs Aide | ||||||
| Financial Secretary | ||||||
| Communications Director | ||||||
| School Secretary | ||||||
